Skip Repetitive Navigational Links
New Club Survey Here

Archive Photographs

A Collection of old photographs from Highbury's yesteryear. (In no particular order).

1958/1959
1985/1986 Under 13's
1985/1986 Under 13's
1985/1986 Under 15's
1986/1987 Under 11's
1986/1987 Under 11's
1986 Under 15's
1987/1988 Under 11's
1987/1988 Under 16's
1987/1988 Under 10's
1987/1988 Under 11's
1988 Dads vs Boys U11
1988 Presentation Night
1988 Presentation Night
1989/1990 Under 12's
1989/1990 Under 13's
1989/1990 Under 15's
1990/1991 Under 11's
1990/1991 Under 13's
Presentation Evening 1999
2004/2005 Under 10's
2004 Under 7's at Frome Tournament
Under 6's 2005/2006
2006 Frome Youth Tournament Under 13's
Trip To Wembley
Highbury's 20 Years
Highbury's 20 Years
Highbury's 20 Years
Highbury's 20 Years
Highbury's new Kit
Unknown1
Unknown2
Unknown3
Unknown4
Unknown5
Unknown7
Unknown8
Unknown9
Unknown10
Unknown11
Unknown12
Unknown13
Unknown14
Unknown15
Unknown16
Unknown17
Unknown18
Unknown19
Unknown20
Unknown21
Unknown21
Unknown22
Unknown23
Unknown24
Unknown25
Unknown26
Unknown27
Unknown28
Unknown29
Unknown31
Unknown32
Unknown33
Unknown34
Unknown35
Unknown36
Unknown37
Unknown38
Unknown39
Unknown40
Unknown41
Unknown42
Unknown43
Unknown44
Unknown45
Unknown46
Unknown47
Unknown48
Unknown49
Unknown50
Unknown51
Unknown52
Unknown53
Unknown54
Unknown55
Unknown56
Unknown57
Unknown58
Unknown59

Most of the photos marked"unknown" above are from Highbury President Robin Georges collection.  If anyone can identfy teams/years please let Mike Read  know so we can update the website.

Archive Pages below

Teams Pages for season 2007/2008
Teams Pages for season 2008/2009
Tournament 2008 Report
Presentation Night 2008 Part 1

Here is the archive of all news items / match reports we have collected

Date: 21 February 2010 -  Under 10B 1 Marlborough Town B 3
Date: 21 February 2010 -  Trowbridge Wanderers 2, Under 10A 1
Date: 21 February 2010 -  FC Chippenham 0, Highbury Under 18s 15
Date: 07 February 2010 -  Bromham 0, Under 10C's 2
Date: 07 February 2010 -  U10A 4 - Chippenham Town Youth 1
Date: 07 February 2010 -  Under 17s 8 FC Chippenham 0
Date: 07 February 2010 -  Under 10Bs 2 Devizes Town 1
Date: 30 January 2010 -  Biddeston 6 Under 10B's 0
Date: 01 January 0001 -  Recent Results for U17's
Date: 24 January 2010 -  Under 10A 2, Corsham AFC 0
Date: 24 January 2010 -  Derry Hill 1, Under 10C 6
Date: 20 December 2009 -  Santa Visits Highbury 2009
Date: 13 December 2009 -  U10A 2, Devizes Town Youth (A) 1
Date: 13 December 2009 -  Melksham Park 3 U11 Blacks 5
Date: 13 December 2009 -  Under 14 3 Westbury Youth A 7
Date: 13 December 2009 -  Under 10B 2 Marlborough A 3
Date: 06 December 2009 -  Under 14's 6 Bishops Canning 1
Date: 20 December 2009 -  FC Chippenham Youth 1 U11 Blacks 2
Date: 03 December 2009 -  U11Blacks 3 Larkhall Athletic 1
Date: 28 November 2009 -  Melksham B 3, Under 10 C 0
Date: 28 November 2009 -  Mere 3, Under 10B 2
Date: 31 October 2009 -  Carnival Photos
Date: 22 November 2009 -  Under 10 A 0, Corsham AFC 1
Date: 15 November 2009 -  Worton and Cheverill Badgers 2, Under 10 A 3
Date: 15 November 2009 -  Under 14's 7, Bradford on Avon Youth 1
Date: 15 November 2009 -  Under 10B 1, Biddestone 4
Date: 07 November 2009 -  Melksham Town A 1, U10A 4
Date: 08 November 2009 -  Devizes Town B 5 U10 B's 0
Date: 08 November 2009 -  U15 7 Castle Combe Colts 0
Date: 08 November 2009 -  Melksham Town Youth 2 U11 Blacks 7
Date: 01 November 2009 -  Under 10A 3, Trowbridge A 2
Date: 31 October 2009 -  Under 10B 0, Melksham Robins 3
Date: 01 November 2009 -  Worton & Cheverell 3, Under 15s 2
Date: 18 October 2009 -  Under 10A 7, Bradford Town Youth Falcons 0
Date: 17 October 2009 -  Under 10C 1, Melksham Town Youth A 10
Date: 18 October 2009 -  Under 10B's 3, Biddestone 2
Date: 11 October 2009 -  Highworth Town 3, Under 15's 2
Date: 11 October 2009 -  WESTBURY YOUTH BLUE 3 Under 14 9
Date: 01 January 0001 -  Dilton Rovers 0, Under 11 Blacks 11
Date: 11 October 2009 -  Marlborough 3, Under 10B's 2
Date: 10 October 2009 -  Under 10 Stripes 0, Bradford Town Youth Eagles 1
Date: 04 October 2009 -  Under 11 Blacks 1, Trowbridge Town Youth 5
Date: 04 October 2009 -  Under 10A 0, Trowbridge Town 0
Date: 04 October 2009 -  Marshfield 5, Under 10B 5
Date: 04 October 2009 -  Calne FC Yellow 4 - Under 15's 2
Date: 03 October 2009 -  Corsham 2nds 2, Under 11 Reds 2
Date: 04 October 2009 -  Under 10C 0, Trowbridge Town Youth D 2
Date: 27 September 2009 -  Trowbridge Wanderers 1 Under 11 Blacks 4
Date: 26 September 2009 -  Worton and Cheveral 6, Under 10 C team 0
Date: 27 September 2009 -  Bishops Canning 5, Under 10B's 2
Date: 20 September 2009 -  Trowbridge Town Youth(C) 1, Under 10 B 2
Date: 19 September 2009 -  Under 11A 9, Melksham 1
Date: 20 September 2009 -  Melksham Town Youth Red 5 - Under 15's 3
Date: 19 September 2009 -  Under 10 C 0, Melksham Park B 5
Date: 27 August 2009 -  Bromham Youth 1, Under 15s 4
Date: 13 September 2009 -  Under 11 Reds 2, Dilton Rovers 6
Date: 13 September 2009 -  Bradford on Avon Falcons 1, Under 10C's 3
Date: 13 September 2009 -  Chippenham Town Youth 2, Under 10 A's 0
Date: 13 September 2009 -  Under 15s 4, AFC Corsham Leopards 0
Date: 06 September 2009 -  Under 9B's versus Under 10C's
Date: 06 September 2009 -  Highbury Girls beat Trowbridge
1234